{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": { "collapsed": false }, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "C:\\Users\\gujianflsgj\\Anaconda2\\lib\\site-packages\\sklearn\\cross_validation.py:44: DeprecationWarning: This module was deprecated in version 0.18 in favor of the model_selection module into which all the refactored classes and functions are moved. Also note that the interface of the new CV iterators are different from that of this module. This module will be removed in 0.20.\n", " \"This module will be removed in 0.20.\", DeprecationWarning)\n" ] } ], "source": [ "import json\n", "import numpy as np\n", "from statsmodels.regression.linear_model import OLS\n", "import pandas as pd\n", "import scipy as sp\n", "from sklearn import preprocessing\n", "from sklearn.cross_validation import KFold\n", "from sklearn.linear_model import LogisticRegression\n", "from sklearn.discriminant_analysis import LinearDiscriminantAnalysis as LDA\n", "from sklearn.discriminant_analysis import QuadraticDiscriminantAnalysis as QDA\n", "from sklearn.neighbors import KNeighborsClassifier as KNN\n", "from sklearn.tree import DecisionTreeClassifier as DecisionTree\n", "from sklearn.ensemble import RandomForestClassifier as RandomForest\n", "from sklearn.svm import SVC\n", "from sklearn.cross_validation import train_test_split\n", "import matplotlib\n", "import matplotlib.pyplot as plt\n", "import itertools as it\n", "%matplotlib inline\n", "from sklearn.linear_model import LinearRegression as Lin_Reg\n", "from sklearn.linear_model import Ridge as Ridge_Reg\n", "from sklearn.linear_model import Lasso as Lasso_Reg\n", "from sklearn.preprocessing import StandardScaler as Standardize\n", "\n", "from mpl_toolkits.mplot3d import Axes3D\n", "import matplotlib.cm as cmx\n", "import matplotlib.colors as colors\n", "from sklearn.neighbors import KNeighborsRegressor as KNN\n", "from sklearn.cross_validation import train_test_split as sk_split" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "collapsed": false }, "outputs": [], "source": [ "theDf = pd.read_csv('[dataFinal]/_housingPriceZillowMergeFinal.csv')" ] }, { "cell_type": "code", "execution_count": 3, "metadata": { "collapsed": false, "scrolled": false }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "['pixelPlant' 'pixelPole' 'pixelLake' 'pixelRoad' 'pixelGrass' 'pixelWall'\n", " 'pixelCar' 'propertiesAsses' 'pixelSea' 'numCraigslistHouse' 'pixelRiver'\n", " 'pixelBus' 'pixelCeiling' 'pixelPath' 'pixelBuilding' 'crime' 'pixelFence'\n", " 'walkSchool' 'walkMbta' 'energySiteEUI' 'pixelPerson' 'pixelTree'\n", " 'pixelVan' 'walkPark' 'walkUniversity' 'pixelSidewalk' 'pixelGround'\n", " 'pixelMountain' 'pixelPalmTree' 'pixelHouse' 'pixelBridge' 'pixelSign'\n", " 'pixelRailing' 'pixelField' 'pixelWindow' 'pixelGrandstand'\n", " 'numCraigslistRoom' 'pixelSky' 'longitude' 'latitude' 'bathrooms'\n", " 'last_sold_price' 'zestimate_amount' 'prices' 'property_size' 'zip'\n", " 'zestimate_valuation_range_high' 'long' 'tax_year'\n", " 'zestimate_value_change' 'status' 'zestimate_percentile' 'bedrooms'\n", " 'zestimate_last_updated' 'zillow_id' 'address' 'lat' 'last_sold_date'\n", " 'tax_value' 'zillow' 'year_built' 'zestimate_valuationRange_low'\n", " 'graph_data_link' 'home_size' 'home_detail_link' 'home_type' 'property'\n", " 'map_this_home_link']\n", "(727, 68)\n" ] } ], "source": [ "print theDf.columns.values\n", "print theDf.shape" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "collapsed": false }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "pixelPlant float64\n", "pixelPole float64\n", "pixelLake float64\n", "pixelRoad float64\n", "pixelGrass float64\n", "pixelWall float64\n", "pixelCar float64\n", "propertiesAsses int64\n", "pixelSea float64\n", "numCraigslistHouse int64\n", "pixelRiver float64\n", "pixelBus float64\n", "pixelCeiling float64\n", "pixelPath float64\n", "pixelBuilding float64\n", "crime int64\n", "pixelFence int64\n", "walkSchool int64\n", "walkMbta int64\n", "energySiteEUI float64\n", "pixelPerson float64\n", "pixelTree float64\n", "pixelVan float64\n", "walkPark int64\n", "walkUniversity int64\n", "pixelSidewalk float64\n", "pixelGround int64\n", "pixelMountain float64\n", "pixelPalmTree float64\n", "pixelHouse float64\n", "pixelBridge float64\n", "pixelSign float64\n", "pixelRailing float64\n", "pixelField float64\n", "pixelWindow float64\n", "pixelGrandstand float64\n", "numCraigslistRoom int64\n", "pixelSky float64\n", "longitude float64\n", "latitude float64\n", "bathrooms float64\n", "last_sold_price float64\n", "zestimate_amount float64\n", "prices object\n", "property_size float64\n", "zip int64\n", "zestimate_valuation_range_high float64\n", "long float64\n", "tax_year float64\n", "zestimate_value_change float64\n", "status object\n", "zestimate_percentile int64\n", "bedrooms float64\n", "zestimate_last_updated object\n", "zillow_id int64\n", "address object\n", "lat float64\n", "last_sold_date object\n", "tax_value float64\n", "zillow int64\n", "year_built float64\n", "zestimate_valuationRange_low float64\n", "graph_data_link object\n", "home_size float64\n", "home_detail_link object\n", "home_type object\n", "property int64\n", "map_this_home_link object\n" ] } ], "source": [ "for col in theDf.columns:\n", " print col,theDf[col].dtype" ] }, { "cell_type": "code", "execution_count": 5, "metadata": { "collapsed": false }, "outputs": [ { "data": { "text/html": [ "
\n", " | pixelPlant | \n", "pixelPole | \n", "pixelLake | \n", "pixelRoad | \n", "pixelGrass | \n", "pixelWall | \n", "pixelCar | \n", "propertiesAsses | \n", "pixelSea | \n", "numCraigslistHouse | \n", "... | \n", "tax_value | \n", "zillow | \n", "year_built | \n", "zestimate_valuationRange_low | \n", "graph_data_link | \n", "home_size | \n", "home_detail_link | \n", "home_type | \n", "property | \n", "map_this_home_link | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.0 | \n", "0.017 | \n", "41.950 | \n", "7.542 | \n", "0.000 | \n", "0.920 | \n", "1.177 | \n", "47174046 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "NaN | \n", "728068.0 | \n", "NaN | \n", "1400.0 | \n", "http://www.zillow.com/homedetails/321-Dorchest... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096497652_zpid/ | \n", "
1 | \n", "0.0 | \n", "0.597 | \n", "40.600 | \n", "1.570 | \n", "0.000 | \n", "0.025 | \n", "9.659 | \n", "12937000 | \n", "0.00 | \n", "0 | \n", "... | \n", "499300.0 | \n", "0 | \n", "1885.0 | \n", "692745.0 | \n", "http://www.zillow.com/homedetails/54-Grampian-... | \n", "2423.0 | \n", "http://www.zillow.com/homedetails/54-Grampian-... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/59113320_zpid/ | \n", "
2 | \n", "0.0 | \n", "0.127 | \n", "12.480 | \n", "3.140 | \n", "0.000 | \n", "0.427 | \n", "2.555 | \n", "4294268 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "695682.0 | \n", "NaN | \n", "2800.0 | \n", "http://www.zillow.com/homedetails/129-Gardner-... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/2096677074_zpid/ | \n", "
3 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "15601537 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1925.0 | \n", "458252.0 | \n", "NaN | \n", "1260.0 | \n", "http://www.zillow.com/homedetails/7-9-Herberts... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096675064_zpid/ | \n", "
4 | \n", "0.0 | \n", "0.055 | \n", "13.330 | \n", "2.205 | \n", "0.000 | \n", "0.049 | \n", "8.027 | \n", "17314700 | \n", "0.00 | \n", "0 | \n", "... | \n", "448800.0 | \n", "0 | \n", "1900.0 | \n", "665224.0 | \n", "http://www.zillow.com/homedetails/31-Maple-St-... | \n", "1847.0 | \n", "http://www.zillow.com/homedetails/31-Maple-St-... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/59155302_zpid/ | \n", "
5 | \n", "0.0 | \n", "0.024 | \n", "48.580 | \n", "10.960 | \n", "0.000 | \n", "0.001 | \n", "0.979 | \n", "46937627 | \n", "0.00 | \n", "0 | \n", "... | \n", "509100.0 | \n", "0 | \n", "2006.0 | \n", "743110.0 | \n", "http://www.zillow.com/homedetails/255-Northamp... | \n", "1057.0 | \n", "http://www.zillow.com/homedetails/255-Northamp... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/87796106_zpid/ | \n", "
6 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "22309790 | \n", "0.00 | \n", "0 | \n", "... | \n", "183100.0 | \n", "0 | \n", "1910.0 | \n", "326026.0 | \n", "http://www.zillow.com/homedetails/43-Parkvale-... | \n", "578.0 | \n", "http://www.zillow.com/homedetails/43-Parkvale-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/59088144_zpid/ | \n", "
7 | \n", "0.0 | \n", "0.007 | \n", "29.690 | \n", "4.235 | \n", "0.000 | \n", "0.227 | \n", "4.437 | \n", "9218020 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1920.0 | \n", "254898.0 | \n", "NaN | \n", "1000.0 | \n", "http://www.zillow.com/homedetails/53-Torrey-St... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096823174_zpid/ | \n", "
8 | \n", "0.0 | \n", "0.000 | \n", "15.240 | \n", "0.086 | \n", "0.000 | \n", "0.001 | \n", "0.440 | \n", "10421920 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1900.0 | \n", "438629.0 | \n", "NaN | \n", "1400.0 | \n", "http://www.zillow.com/homedetails/31-Houghton-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096881020_zpid/ | \n", "
9 | \n", "0.0 | \n", "0.000 | \n", "51.390 | \n", "2.535 | \n", "0.000 | \n", "0.044 | \n", "6.958 | \n", "12327400 | \n", "0.00 | \n", "0 | \n", "... | \n", "156300.0 | \n", "0 | \n", "1991.0 | \n", "252014.0 | \n", "http://www.zillow.com/homedetails/10-Arbutus-S... | \n", "1520.0 | \n", "http://www.zillow.com/homedetails/10-Arbutus-S... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/59102139_zpid/ | \n", "
10 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "18681300 | \n", "0.00 | \n", "0 | \n", "... | \n", "242000.0 | \n", "0 | \n", "1890.0 | \n", "407830.0 | \n", "http://www.zillow.com/homedetails/181-Glenway-... | \n", "2684.0 | \n", "http://www.zillow.com/homedetails/181-Glenway-... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/59112097_zpid/ | \n", "
11 | \n", "0.0 | \n", "0.007 | \n", "29.690 | \n", "4.235 | \n", "0.000 | \n", "0.227 | \n", "4.437 | \n", "9218020 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1920.0 | \n", "254898.0 | \n", "NaN | \n", "1000.0 | \n", "http://www.zillow.com/homedetails/53-Torrey-St... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096896512_zpid/ | \n", "
12 | \n", "0.0 | \n", "0.771 | \n", "2.475 | \n", "0.074 | \n", "1.349 | \n", "0.000 | \n", "1.106 | \n", "17565100 | \n", "0.01 | \n", "0 | \n", "... | \n", "1783000.0 | \n", "0 | \n", "1884.0 | \n", "2628337.0 | \n", "http://www.zillow.com/homedetails/242-Beacon-S... | \n", "2267.0 | \n", "http://www.zillow.com/homedetails/242-Beacon-S... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/59170501_zpid/ | \n", "
13 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "11035500 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1940.0 | \n", "401920.0 | \n", "NaN | \n", "1370.0 | \n", "http://www.zillow.com/homedetails/23-Goethe-St... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096807696_zpid/ | \n", "
14 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "13944200 | \n", "0.00 | \n", "0 | \n", "... | \n", "426577.0 | \n", "0 | \n", "1925.0 | \n", "598091.0 | \n", "http://www.zillow.com/homedetails/100-Maple-St... | \n", "16857.0 | \n", "http://www.zillow.com/homedetails/100-Maple-St... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/90139732_zpid/ | \n", "
15 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "20981860 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1899.0 | \n", "776495.0 | \n", "NaN | \n", "1916.0 | \n", "http://www.zillow.com/homedetails/801-Centre-S... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2097055956_zpid/ | \n", "
16 | \n", "0.0 | \n", "0.000 | \n", "47.980 | \n", "4.042 | \n", "0.000 | \n", "0.000 | \n", "0.152 | \n", "42758607 | \n", "0.00 | \n", "0 | \n", "... | \n", "1132500.0 | \n", "0 | \n", "2004.0 | \n", "1594559.0 | \n", "http://www.zillow.com/homedetails/505-Tremont-... | \n", "1364.0 | \n", "http://www.zillow.com/homedetails/505-Tremont-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/67710271_zpid/ | \n", "
17 | \n", "0.0 | \n", "0.314 | \n", "32.830 | \n", "4.054 | \n", "0.000 | \n", "1.582 | \n", "4.447 | \n", "18406000 | \n", "0.00 | \n", "0 | \n", "... | \n", "212600.0 | \n", "0 | \n", "1905.0 | \n", "362862.0 | \n", "http://www.zillow.com/homedetails/16-Chelmsfor... | \n", "1061.0 | \n", "http://www.zillow.com/homedetails/16-Chelmsfor... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/81854555_zpid/ | \n", "
18 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "22655304 | \n", "0.00 | \n", "0 | \n", "... | \n", "450000.0 | \n", "0 | \n", "1950.0 | \n", "343486.0 | \n", "http://www.zillow.com/homedetails/1391-Hyde-Pa... | \n", "1570.0 | \n", "http://www.zillow.com/homedetails/1391-Hyde-Pa... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/81855097_zpid/ | \n", "
19 | \n", "0.0 | \n", "0.000 | \n", "89.470 | \n", "3.715 | \n", "0.000 | \n", "0.743 | \n", "0.000 | \n", "269677724 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "846440.0 | \n", "NaN | \n", "923.0 | \n", "http://www.zillow.com/homedetails/1-Franklin-S... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2097180167_zpid/ | \n", "
20 | \n", "0.0 | \n", "0.032 | \n", "62.090 | \n", "3.816 | \n", "0.000 | \n", "0.038 | \n", "3.715 | \n", "12743204 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1900.0 | \n", "439798.0 | \n", "NaN | \n", "1400.0 | \n", "http://www.zillow.com/homedetails/29-Houghton-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096881071_zpid/ | \n", "
21 | \n", "0.0 | \n", "0.040 | \n", "55.920 | \n", "8.555 | \n", "0.000 | \n", "0.282 | \n", "0.175 | \n", "14893757 | \n", "0.00 | \n", "1 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "674316.0 | \n", "NaN | \n", "1700.0 | \n", "http://www.zillow.com/homedetails/28-Woodward-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2107330626_zpid/ | \n", "
22 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "17118500 | \n", "0.00 | \n", "0 | \n", "... | \n", "382100.0 | \n", "0 | \n", "1901.0 | \n", "590871.0 | \n", "http://www.zillow.com/homedetails/12-Mosgrove-... | \n", "1950.0 | \n", "http://www.zillow.com/homedetails/12-Mosgrove-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/59144888_zpid/ | \n", "
23 | \n", "0.0 | \n", "0.000 | \n", "0.183 | \n", "0.000 | \n", "0.000 | \n", "0.001 | \n", "0.000 | \n", "24592900 | \n", "0.00 | \n", "0 | \n", "... | \n", "630200.0 | \n", "0 | \n", "1999.0 | \n", "747983.0 | \n", "http://www.zillow.com/homedetails/235-Victory-... | \n", "2286.0 | \n", "http://www.zillow.com/homedetails/235-Victory-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/56605009_zpid/ | \n", "
24 | \n", "0.0 | \n", "0.000 | \n", "0.183 | \n", "0.000 | \n", "0.000 | \n", "0.001 | \n", "0.000 | \n", "27637885 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1904.0 | \n", "378836.0 | \n", "NaN | \n", "850.0 | \n", "http://www.zillow.com/homedetails/29-Brainerd-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2097576158_zpid/ | \n", "
25 | \n", "0.0 | \n", "0.071 | \n", "43.540 | \n", "5.434 | \n", "0.000 | \n", "1.434 | \n", "2.297 | \n", "22357799 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "NaN | \n", "NaN | \n", "1603.0 | \n", "http://www.zillow.com/homedetails/5-Atwood-Sq-... | \n", "Townhouse | \n", "0 | \n", "http://www.zillow.com/homes/2096375498_zpid/ | \n", "
26 | \n", "0.0 | \n", "0.016 | \n", "17.740 | \n", "7.538 | \n", "0.000 | \n", "2.908 | \n", "5.515 | \n", "11287700 | \n", "0.00 | \n", "0 | \n", "... | \n", "368900.0 | \n", "0 | \n", "1925.0 | \n", "503991.0 | \n", "http://www.zillow.com/homedetails/60-Sanborn-A... | \n", "1692.0 | \n", "http://www.zillow.com/homedetails/60-Sanborn-A... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/59158025_zpid/ | \n", "
27 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "25060825 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1296.0 | \n", "http://www.zillow.com/homedetails/188-Brooklin... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096368520_zpid/ | \n", "
28 | \n", "0.0 | \n", "0.001 | \n", "70.230 | \n", "4.077 | \n", "0.000 | \n", "0.000 | \n", "0.218 | \n", "23884728 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "2015.0 | \n", "NaN | \n", "NaN | \n", "850.0 | \n", "http://www.zillow.com/homedetails/51-Benningto... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096368919_zpid/ | \n", "
29 | \n", "0.0 | \n", "0.001 | \n", "70.230 | \n", "4.077 | \n", "0.000 | \n", "0.000 | \n", "0.218 | \n", "23884728 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "NaN | \n", "NaN | \n", "1225.0 | \n", "http://www.zillow.com/homedetails/51-Benningto... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096368818_zpid/ | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
697 | \n", "0.0 | \n", "0.024 | \n", "48.580 | \n", "10.960 | \n", "0.000 | \n", "0.001 | \n", "0.979 | \n", "46937627 | \n", "0.00 | \n", "0 | \n", "... | \n", "509100.0 | \n", "0 | \n", "2006.0 | \n", "743110.0 | \n", "http://www.zillow.com/homedetails/255-Northamp... | \n", "1057.0 | \n", "http://www.zillow.com/homedetails/255-Northamp... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/87796106_zpid/ | \n", "
698 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "11035500 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1940.0 | \n", "401920.0 | \n", "NaN | \n", "1370.0 | \n", "http://www.zillow.com/homedetails/23-Goethe-St... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096807696_zpid/ | \n", "
699 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "13944200 | \n", "0.00 | \n", "0 | \n", "... | \n", "426577.0 | \n", "0 | \n", "1925.0 | \n", "598091.0 | \n", "http://www.zillow.com/homedetails/100-Maple-St... | \n", "16857.0 | \n", "http://www.zillow.com/homedetails/100-Maple-St... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/90139732_zpid/ | \n", "
700 | \n", "0.0 | \n", "0.000 | \n", "47.980 | \n", "4.042 | \n", "0.000 | \n", "0.000 | \n", "0.152 | \n", "42758607 | \n", "0.00 | \n", "0 | \n", "... | \n", "1132500.0 | \n", "0 | \n", "2004.0 | \n", "1594559.0 | \n", "http://www.zillow.com/homedetails/505-Tremont-... | \n", "1364.0 | \n", "http://www.zillow.com/homedetails/505-Tremont-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/67710271_zpid/ | \n", "
701 | \n", "0.0 | \n", "0.032 | \n", "62.090 | \n", "3.816 | \n", "0.000 | \n", "0.038 | \n", "3.715 | \n", "12743204 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1900.0 | \n", "439798.0 | \n", "NaN | \n", "1400.0 | \n", "http://www.zillow.com/homedetails/29-Houghton-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096881071_zpid/ | \n", "
702 | \n", "0.0 | \n", "0.040 | \n", "55.920 | \n", "8.555 | \n", "0.000 | \n", "0.282 | \n", "0.175 | \n", "14893757 | \n", "0.00 | \n", "1 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "674316.0 | \n", "NaN | \n", "1700.0 | \n", "http://www.zillow.com/homedetails/28-Woodward-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2107330626_zpid/ | \n", "
703 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "17118500 | \n", "0.00 | \n", "0 | \n", "... | \n", "382100.0 | \n", "0 | \n", "1901.0 | \n", "590871.0 | \n", "http://www.zillow.com/homedetails/12-Mosgrove-... | \n", "1950.0 | \n", "http://www.zillow.com/homedetails/12-Mosgrove-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/59144888_zpid/ | \n", "
704 | \n", "0.0 | \n", "0.071 | \n", "43.540 | \n", "5.434 | \n", "0.000 | \n", "1.434 | \n", "2.297 | \n", "22357799 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "NaN | \n", "NaN | \n", "1603.0 | \n", "http://www.zillow.com/homedetails/5-Atwood-Sq-... | \n", "Townhouse | \n", "0 | \n", "http://www.zillow.com/homes/2096375498_zpid/ | \n", "
705 | \n", "0.0 | \n", "0.017 | \n", "41.950 | \n", "7.542 | \n", "0.000 | \n", "0.920 | \n", "1.177 | \n", "47174046 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "NaN | \n", "879040.0 | \n", "NaN | \n", "2400.0 | \n", "http://www.zillow.com/homedetails/321-Dorchest... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096497571_zpid/ | \n", "
706 | \n", "0.0 | \n", "0.597 | \n", "40.600 | \n", "1.570 | \n", "0.000 | \n", "0.025 | \n", "9.659 | \n", "12937000 | \n", "0.00 | \n", "0 | \n", "... | \n", "499300.0 | \n", "0 | \n", "1885.0 | \n", "692745.0 | \n", "http://www.zillow.com/homedetails/54-Grampian-... | \n", "2423.0 | \n", "http://www.zillow.com/homedetails/54-Grampian-... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/59113320_zpid/ | \n", "
707 | \n", "0.0 | \n", "0.127 | \n", "12.480 | \n", "3.140 | \n", "0.000 | \n", "0.427 | \n", "2.555 | \n", "4294268 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "2016.0 | \n", "695682.0 | \n", "NaN | \n", "2800.0 | \n", "http://www.zillow.com/homedetails/129-Gardner-... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/2096677074_zpid/ | \n", "
708 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "15601537 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1925.0 | \n", "458252.0 | \n", "NaN | \n", "1260.0 | \n", "http://www.zillow.com/homedetails/7-9-Herberts... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096675064_zpid/ | \n", "
709 | \n", "0.0 | \n", "0.055 | \n", "13.330 | \n", "2.205 | \n", "0.000 | \n", "0.049 | \n", "8.027 | \n", "17314700 | \n", "0.00 | \n", "0 | \n", "... | \n", "448800.0 | \n", "0 | \n", "1900.0 | \n", "665224.0 | \n", "http://www.zillow.com/homedetails/31-Maple-St-... | \n", "1847.0 | \n", "http://www.zillow.com/homedetails/31-Maple-St-... | \n", "SingleFamily | \n", "0 | \n", "http://www.zillow.com/homes/59155302_zpid/ | \n", "
710 | \n", "0.0 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "22309790 | \n", "0.00 | \n", "0 | \n", "... | \n", "183100.0 | \n", "0 | \n", "1910.0 | \n", "326026.0 | \n", "http://www.zillow.com/homedetails/43-Parkvale-... | \n", "578.0 | \n", "http://www.zillow.com/homedetails/43-Parkvale-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/59088144_zpid/ | \n", "
711 | \n", "0.0 | \n", "0.000 | \n", "15.240 | \n", "0.086 | \n", "0.000 | \n", "0.001 | \n", "0.440 | \n", "10421920 | \n", "0.00 | \n", "0 | \n", "... | \n", "NaN | \n", "0 | \n", "1900.0 | \n", "438629.0 | \n", "NaN | \n", "1400.0 | \n", "http://www.zillow.com/homedetails/31-Houghton-... | \n", "Condominium | \n", "0 | \n", "http://www.zillow.com/homes/2096881020_zpid/ | \n", "
